Resistance Screening Available By DNA Markers and Inoculation Methods
Our genetics and pathology labs also provide disease resistance screening services. We are able to test your lines by either inoculation and grow out, or by genetic markers. Our high throughput SNP genotyping lab makes screening very quick and inexpensive and we can work with publicly available markers or proprietary markers.
We utilize either SNP (single nucleotide polymorphism) markers, CAPS (cleaved amplified polymorphic sequences) markers, or SCAR (sequence characterized amplified regions) markers.
Lettuce: | Method |
Lettuce dieback – Tvr1 gene | DNA marker |
Corky root rot – Cor gene | DNA marker |
Fusarium oxysporum fsp lactucae | Inoculation |
Pepper: |
|
Bacterial spot – Bs2, bs5 gene | DNA marker |
Tomato spotted wilt virus – TSW gene | DNA marker |
Potyvirus resistance – PV4 gene | DNA marker |
Phytophthora capsici | Inoculation |
Tomato: |
|
Nematode – Mi gene | DNA marker |
Tomato spotted wilt virus – Sw5 gene | DNA marker |
Verticillium dahliae – Ve gene | DNA marker |
Fusarium oxysporum sp lycopersici – I-2, I-3 gene | DNA marker |
Fusarium oxysporum fsp radicis-lycopersici – Frl gene | DNA marker |
Pseudomonas syringae pv tomato – Pto gene | DNA marker |
Tomato mosaic virus – Tm-2 gene | DNA marker |
Tomato yellow leaf curl virus – Ty-1, Ty-2, Ty-3 gene | DNA marker |
Fusarium oxysporum sp lycopersici – Race 1, Race 2, Race 3 | Inoculation |
Verticillium dahliae – Race 1, Race 2 | Inoculation |
Melon: |
|
Fusarium oxysporum melonis – Race 0, Race 1, Race 2 | Inoculation |
Powdery mildew – Race 2 | Inoculation |
Watermelon: |
|
Cucumber mosaic virus – CMV | Inoculation |
Papaya ring spot virus – PRSV | Inoculation |
Squash mosaic virus – SqMV | Inoculation |
Watermelon mosaic virus – WMV | Inoculation |
Zucchini yellow mosaic virus – ZYMV | Inoculation |
Fusarium oxysporum niveum – Race 1, Race 2 | Inoculation |
Colletotrichum orbiculare – Race 1 | Inoculation |
Please call us if a test of your interest is not listed above.