| Bacteria | Assay | NSHS |
|---|---|---|
| Ralstonia solanacearum (Bacterial wilt) | Dilution plating | |
| Xanthomonas spp. (Xanthomonas euvesicatoria, Xanthomonas gardneri, Xanthomonas perforans, & Xanthomonas vesicatoria) | Dilution plating |
Available Tests on Eggplant
| Virus & Viroid | Assay | NSHS |
|---|---|---|
| Broad bean wilt virus 1 (BBWV1) | PCR | |
| Broad bean wilt virus 2 (BBWV2) | PCR | |
| Citrus exocortis viroid (CEVd) | RT-qPCR | |
| Columnea latent viroid (CLVd) | RT-qPCR | |
| Pepino mosaic virus (PepMV) | RT-qPCR; ELISA | |
| Pepper chat fruit viroid (PCFVd) | RT-qPCR | |
| Pepper mild mottle virus (PMMoV) | RT-qPCR; ELISA | |
| Potato spindle tuber viroid (PSTVd) | RT-qPCR | |
| Tobacco mosaic virus (TMV) | RT-qPCR; ELISA | |
| Tobamovirus group test (TMV, ToMV, ToMMV, PMMoV, TMGMV, ToBRFV…) | Bioassay; RT-qPCR | |
| Tomato apical stunt viroid (TASVd) | RT-qPCR | |
| Tomato black ring virus (TBRV) | RT-qPCR | |
| Tomato brown rugose fruit virus (ToBRFV ) | RT-qPCR | |
| Tomato chlorotic dwarf viroid (TCDVd) | RT-qPCR | |
| Tomato mosaic virus (ToMV) | RT-qPCR; ELISA | |
| Tomato mottle mosaic virus (ToMMV) | RT-qPCR | |
| Tomato planta macho viroid (TPMVd) | RT-qPCR |
Have a Specific Testing Request?
Contact us if you need a test not listed above—we’re here to help.

