| Bacteria | Assay | NSHS |
|---|---|---|
| Pantoea ananatis pv. ananatis (Center rot) | Dilution plating | |
| Pectobacterium carotovora subsp. carotovora (Bacterial soft rots) | Dilution plating | |
| Pseudomonas marginalis pv. marginalis (Bacterial soft rots) | Dilution plating | |
| Pseudomonas syringae pv. porri (Bacterial leaf spot; flower stalk necrosis) | Dilution plating | |
| Pseudomonas syringae pv. syringae (Bacterial leaf spot; flower stalk necrosis) | Dilution plating | |
| Pseudomonas viridiflava (Leaf streak; Bulb Rot) | Dilution plating | |
| Xanthomonas axonopodis pv. alli (Xanthomonas leaf blight) | Dilution plating |
Available Tests on Onion, Garlic, Leek
| Fungi | Assay | NSHS |
|---|---|---|
| Alternaria porri (Purple blotch) | Blotter | |
| Aspergillus niger | Blotter | |
| Botrytis aclada | Agar plating | |
| Botrytis allii | Agar plating | |
| Botrytis byssoidea | Agar plating | |
| Botrytis cinerea | Blotter | |
| Botrytis squamosa | Agar plating | |
| Colletotrichum dematium | Blotter | |
| Fusarium proliferatum (Fusarium basal rot) | Blotter | |
| Pythium spp. | Agar plating | |
| Rhizoctonia solani | Agar plating | |
| Urocystis magica (syn. U. cepulae; Onion smut) | Seed wash microscopy | |
| Verticillium dahliae | Blotter; Agar plating |
| Virus, Viroid, Phytoplasma | Assay | NSHS |
|---|---|---|
| Potyvirus group test | RT-PCR |
| Nematode | Assay | NSHS |
|---|---|---|
| Ditylenchus dipsaci (Stem and bulb nematode) | Baermann funnel |
Have a Specific Testing Request?
Contact us if you need a test not listed above—we’re here to help.

